| Home > Florida Facts > Population and Demographics |
|
|
|
|
Florida's Population (2000) -
15,982,378
Population (1990) - 12,937,926
Population (1980) - 9,746,961
Population Growth Rate (1990-2000) - 23.5%
City Population Rank (2000):
(Rounded to the Nearest Thousand)
County Population (2000):
| (Counties Listed in Alphabetical Order) | (Counties Listed in Rank Order) |
|
|
|
To narrow your search, browse by
City or
County.
|
|
|
||||
|
|
|
| Annual Estimates of the Population for Incorporated Places in Florida: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Population Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Alachua city | 8,493 | 7,554 | 7,243 | 6,922 | 6,669 | 6,582 | 6,483 | 6,457 | 6,098 |
| Alford town | 473 | 470 | 463 | 458 | 462 | 462 | 465 | 466 | 466 |
| Altamonte Springs city | 40,613 | 41,021 | 40,717 | 40,800 | 40,984 | 40,988 | 41,327 | 41,379 | 41,200 |
| Altha town | 515 | 512 | 501 | 501 | 498 | 499 | 507 | 506 | 506 |
| Anna Maria city | 1,854 | 1,863 | 1,865 | 1,841 | 1,846 | 1,835 | 1,819 | 1,814 | 1,814 |
| Apalachicola city | 2,331 | 2,338 | 2,309 | 2,324 | 2,336 | 2,337 | 2,332 | 2,334 | 2,334 |
| Apopka city | 35,563 | 34,401 | 32,127 | 30,859 | 30,040 | 28,956 | 27,528 | 27,163 | 26,642 |
| Arcadia city | 7,084 | 7,078 | 7,106 | 6,946 | 6,798 | 6,721 | 6,634 | 6,619 | 6,604 |
| Archer city | 1,302 | 1,287 | 1,283 | 1,282 | 1,278 | 1,266 | 1,285 | 1,290 | 1,289 |
| Astatula town | 1,685 | 1,628 | 1,557 | 1,486 | 1,425 | 1,371 | 1,310 | 1,298 | 1,298 |
| Atlantic Beach city | 13,268 | 13,417 | 13,498 | 13,498 | 13,487 | 13,415 | 13,355 | 13,368 | 13,368 |
| Atlantis city | 2,116 | 2,136 | 2,142 | 2,122 | 2,105 | 2,078 | 2,018 | 2,005 | 2,005 |
| Auburndale city | 13,038 | 12,547 | 12,332 | 12,165 | 11,954 | 11,856 | 11,735 | 11,704 | 11,032 |
| Aventura city | 30,027 | 29,407 | 27,105 | 26,959 | 26,417 | 25,409 | 25,296 | 25,267 | 25,267 |
| Avon Park city | 9,056 | 8,879 | 8,783 | 8,676 | 8,641 | 8,578 | 8,526 | 8,532 | 8,542 |
| Baldwin town | 1,559 | 1,586 | 1,600 | 1,613 | 1,627 | 1,632 | 1,629 | 1,632 | 1,634 |
| Bal Harbour village | 3,222 | 3,274 | 3,318 | 3,261 | 3,284 | 3,295 | 3,303 | 3,305 | 3,305 |
| Bartow city | 16,455 | 16,233 | 15,768 | 15,632 | 15,525 | 15,487 | 15,516 | 15,522 | 15,340 |
| Bascom town | 107 | 106 | 105 | 104 | 105 | 105 | 106 | 106 | 106 |
| Bay Harbor Islands town | 5,014 | 5,095 | 5,100 | 5,151 | 5,196 | 5,130 | 5,143 | 5,146 | 5,146 |
| Bay Lake city | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 23 |
| Bell town | 401 | 392 | 380 | 374 | 364 | 354 | 351 | 349 | 349 |
| Belleair town | 4,139 | 4,164 | 4,065 | 4,069 | 4,065 | 4,076 | 4,071 | 4,067 | 4,067 |
| Belleair Beach city | 1,614 | 1,625 | 1,632 | 1,633 | 1,635 | 1,633 | 1,633 | 1,632 | 1,751 |
| Belleair Bluffs city | 2,203 | 2,220 | 2,232 | 2,235 | 2,239 | 2,241 | 2,244 | 2,243 | 2,243 |
| Belleair Shore town | 75 | 76 | 76 | 76 | 76 | 75 | 75 | 75 | - |
| Belle Glade city | 15,233 | 15,378 | 15,427 | 15,381 | 15,420 | 15,339 | 15,250 | 15,242 | 14,906 |
| Belle Isle city | 6,457 | 6,420 | 6,299 | 6,210 | 6,168 | 6,101 | 6,010 | 5,986 | 5,531 |
| Belleview city | 4,003 | 3,856 | 3,711 | 3,632 | 3,614 | 3,544 | 3,541 | 3,537 | 3,478 |
| Beverly Beach town | 307 | 319 | 385 | 405 | 574 | 562 | 549 | 547 | 547 |
| Biscayne Park village | 3,075 | 3,129 | 3,176 | 3,204 | 3,236 | 3,253 | 3,266 | 3,269 | 3,269 |
| Blountstown city | 2,442 | 2,438 | 2,395 | 2,395 | 2,384 | 2,394 | 2,439 | 2,436 | 2,444 |
| Boca Raton city | 86,396 | 86,460 | 86,702 | 86,161 | 86,104 | 84,320 | 83,185 | 83,015 | 74,764 |
| Bonifay city | 2,705 | 2,688 | 2,676 | 2,682 | 2,672 | 2,671 | 2,659 | 2,665 | 4,078 |
| Bonita Springs city | 40,877 | 37,990 | 35,849 | 35,152 | 35,005 | 33,727 | 32,988 | 32,808 | 32,797 |
| Bowling Green city | 2,961 | 2,927 | 2,922 | 2,915 | 2,909 | 2,883 | 2,888 | 2,892 | 2,892 |
| Boynton Beach city | 68,284 | 66,714 | 64,734 | 64,177 | 63,531 | 61,192 | 60,568 | 60,465 | 60,389 |
| Bradenton city | 53,662 | 53,986 | 53,142 | 52,711 | 51,458 | 49,858 | 49,732 | 49,677 | 49,504 |
| Bradenton Beach city | 1,549 | 1,566 | 1,542 | 1,529 | 1,512 | 1,496 | 1,492 | 1,491 | 1,482 |
| Branford town | 769 | 756 | 741 | 727 | 718 | 708 | 700 | 697 | 695 |
| Briny Breezes town | 407 | 411 | 411 | 412 | 414 | 412 | 411 | 411 | 411 |
| Bristol city | 916 | 904 | 884 | 872 | 863 | 847 | 840 | 845 | 845 |
| Bronson town | 1,058 | 1,042 | 1,025 | 1,003 | 993 | 976 | 968 | 964 | 964 |
| Brooker town | 367 | 365 | 360 | 357 | 354 | 354 | 352 | 352 | 352 |
| Brooksville city | 7,609 | 7,625 | 7,538 | 7,457 | 7,378 | 7,336 | 7,321 | 7,318 | 7,264 |
| Bunnell city | 1,706 | 1,585 | 1,770 | 1,851 | 2,534 | 2,482 | 2,375 | 2,350 | 2,122 |
| Bushnell city | 2,181 | 2,111 | 2,074 | 2,071 | 2,056 | 2,028 | 2,057 | 2,061 | 2,050 |
| Callahan town | 965 | 950 | 960 | 960 | 956 | 955 | 961 | 962 | 962 |
| Callaway city | 14,145 | 14,404 | 14,471 | 14,532 | 14,450 | 14,313 | 14,289 | 14,316 | 14,233 |
| Campbellton town | 216 | 214 | 211 | 209 | 210 | 210 | 212 | 212 | 212 |
| Cape Canaveral city | 10,363 | 10,469 | 9,803 | 9,520 | 9,170 | 8,941 | 8,845 | 8,829 | 8,829 |
| Cape Coral city | 151,389 | 139,986 | 128,220 | 119,033 | 112,351 | 107,623 | 103,346 | 102,459 | 102,286 |
| Carrabelle city | 1,293 | 1,295 | 1,297 | 1,307 | 1,317 | 1,320 | 1,315 | 1,316 | 1,303 |
| Caryville town | 232 | 227 | 224 | 221 | 220 | 221 | 218 | 218 | 218 |
| Casselberry city | 24,647 | 24,860 | 24,663 | 24,584 | 24,648 | 24,416 | 24,538 | 24,551 | 22,629 |
| Cedar Grove town | 5,183 | 5,215 | 5,178 | 5,173 | 5,139 | 5,085 | 5,062 | 5,068 | 5,367 |
| Cedar Key city | 979 | 959 | 937 | 915 | 902 | 833 | 800 | 790 | 790 |
| Center Hill city | 996 | 954 | 929 | 924 | 916 | 899 | 909 | 910 | 910 |
| Century town | 1,788 | 1,792 | 1,796 | 1,787 | 1,790 | 1,787 | 1,791 | 1,792 | 1,714 |
| Chattahoochee city | 3,731 | 3,721 | 3,709 | 3,345 | 3,666 | 3,611 | 3,284 | 3,287 | 3,287 |
| Chiefland city | 2,116 | 2,096 | 2,077 | 2,043 | 2,030 | 2,003 | 1,998 | 1,992 | 1,993 |
| Chipley city | 3,746 | 3,674 | 3,649 | 3,614 | 3,601 | 3,620 | 3,599 | 3,595 | 3,592 |
| Cinco Bayou town | 374 | 383 | 385 | 382 | 381 | 376 | 377 | 377 | 377 |
| Clearwater city | 107,742 | 108,520 | 108,885 | 108,698 | 108,732 | 109,227 | 109,447 | 109,447 | 108,787 |
| Clermont city | 11,982 | 11,610 | 11,167 | 10,669 | 10,258 | 9,888 | 9,512 | 9,439 | 9,333 |
| Clewiston city | 7,281 | 7,177 | 6,955 | 6,777 | 6,648 | 6,553 | 6,488 | 6,460 | 6,460 |
| Cloud Lake town | 173 | 175 | 175 | 176 | 177 | 176 | 169 | 167 | 167 |
| Cocoa city | 16,743 | 17,112 | 17,216 | 16,994 | 16,998 | 17,028 | 17,023 | 17,037 | 16,412 |
| Cocoa Beach city | 12,171 | 12,371 | 12,557 | 12,470 | 12,547 | 12,505 | 12,478 | 12,482 | 12,482 |
| Coconut Creek city | 50,120 | 49,890 | 49,296 | 48,539 | 47,651 | 46,735 | 44,216 | 43,592 | 43,566 |
| Coleman city | 705 | 676 | 659 | 656 | 650 | 639 | 646 | 647 | 647 |
| Cooper City city | 29,945 | 30,062 | 29,785 | 29,129 | 29,162 | 28,702 | 28,345 | 28,254 | 27,939 |
| Coral Gables city | 42,794 | 42,934 | 42,843 | 42,988 | 43,170 | 42,989 | 42,797 | 42,805 | 42,249 |
| Coral Springs city | 129,805 | 130,348 | 129,615 | 128,081 | 126,757 | 123,328 | 119,821 | 118,944 | 117,549 |
| Cottondale town | 881 | 876 | 863 | 854 | 861 | 861 | 868 | 869 | 869 |
| Crescent City city | 1,821 | 1,812 | 1,800 | 1,790 | 1,783 | 1,778 | 1,783 | 1,784 | 1,776 |
| Crestview city | 18,215 | 17,687 | 16,805 | 15,845 | 15,330 | 14,943 | 14,876 | 14,841 | 14,766 |
| Cross City town | 1,830 | 1,806 | 1,796 | 1,793 | 1,809 | 1,788 | 1,774 | 1,775 | 1,775 |
| Crystal River city | 3,581 | 3,631 | 3,636 | 3,611 | 3,578 | 3,540 | 3,516 | 3,512 | 3,485 |
| Dade City city | 6,987 | 6,900 | 6,735 | 6,613 | 6,540 | 6,464 | 6,374 | 6,357 | 6,188 |
| Dania Beach city | 28,802 | 28,831 | 28,466 | 28,174 | 28,058 | 27,741 | 27,381 | 27,293 | (X) |
| Davenport city | 2,039 | 2,011 | 1,992 | 1,973 | 1,946 | 1,928 | 1,925 | 1,924 | 1,924 |
| Davie town | 85,583 | 84,350 | 82,542 | 80,106 | 79,616 | 78,536 | 76,274 | 75,720 | 75,720 |
| Daytona Beach city | 64,183 | 64,136 | 64,221 | 64,133 | 64,136 | 63,890 | 63,811 | 63,779 | 64,112 |
| Daytona Beach Shores city | 4,964 | 4,799 | 4,586 | 4,467 | 4,483 | 4,323 | 4,330 | 4,331 | 4,299 |
| De Bary city | 16,427 | 16,324 | 16,187 | 16,022 | 15,869 | 15,740 | 15,589 | 15,549 | 15,559 |
| Deerfield Beach city | 76,215 | 76,478 | 76,031 | 75,556 | 75,456 | 75,109 | 74,467 | 74,306 | 64,583 |
| De Funiak Springs city | 4,989 | 5,062 | 5,142 | 5,168 | 5,120 | 5,055 | 5,006 | 5,026 | 5,089 |
| De Land city | 25,873 | 24,548 | 22,989 | 22,111 | 21,676 | 21,450 | 21,297 | 21,262 | 20,904 |
| Delray Beach city | 64,630 | 64,817 | 64,303 | 63,333 | 62,341 | 61,031 | 60,387 | 60,279 | 60,020 |
| Deltona city | 84,273 | 82,433 | 79,723 | 76,338 | 73,807 | 71,901 | 70,096 | 69,628 | 69,543 |
| Destin city | 12,745 | 12,378 | 12,120 | 11,891 | 11,690 | 11,522 | 11,211 | 11,118 | 11,119 |
| Doral city | 21,313 | 20,801 | 21,071 | 21,115 | 21,167 | 21,109 | 21,023 | 21,000 | (X) |
| Dundee town | 3,121 | 3,053 | 3,001 | 2,980 | 2,955 | 2,939 | 2,939 | 2,940 | 2,912 |
| Dunedin city | 36,640 | 36,667 | 36,720 | 36,811 | 36,812 | 36,948 | 36,214 | 36,012 | 35,691 |
| Dunnellon city | 2,002 | 1,971 | 1,951 | 1,959 | 1,983 | 1,939 | 1,908 | 1,898 | 1,898 |
| Eagle Lake city | 2,629 | 2,481 | 2,489 | 2,483 | 2,476 | 2,476 | 2,492 | 2,496 | 2,496 |
| Eatonville town | 2,272 | 2,275 | 2,274 | 2,290 | 2,309 | 2,329 | 2,321 | 2,318 | 2,432 |
| Ebro town | 266 | 260 | 257 | 253 | 252 | 253 | 250 | 250 | 250 |
| Edgewater city | 21,486 | 21,042 | 20,704 | 20,151 | 19,763 | 19,190 | 18,814 | 18,717 | 18,668 |
| Edgewood city | 2,060 | 2,094 | 2,093 | 2,043 | 1,917 | 1,913 | 1,905 | 1,903 | 1,901 |
| El Portal village | 2,399 | 2,428 | 2,456 | 2,475 | 2,492 | 2,499 | 2,504 | 2,505 | 2,505 |
| Esto town | 364 | 361 | 359 | 359 | 358 | 357 | 355 | 356 | 356 |
| Eustis city | 18,305 | 17,681 | 17,330 | 16,847 | 16,467 | 16,078 | 15,858 | 15,839 | 15,106 |
| Everglades city | 615 | 520 | 513 | 508 | 500 | 489 | 481 | 479 | 479 |
| Fanning Springs city | 828 | 813 | 797 | 784 | 773 | 758 | 743 | 737 | 737 |
| Fellsmere city | 4,709 | 4,757 | 4,664 | 4,056 | 3,985 | 3,893 | 3,858 | 3,852 | 3,813 |
| Fernandina Beach city | 11,324 | 11,269 | 11,235 | 11,103 | 11,063 | 10,915 | 10,655 | 10,586 | 10,549 |
| Flagler Beach city | 3,059 | 3,119 | 3,755 | 3,889 | 5,424 | 5,212 | 5,002 | 4,954 | 4,954 |
| Florida City city | 9,445 | 8,918 | 8,323 | 7,883 | 7,834 | 7,824 | 7,839 | 7,843 | 7,843 |
| Fort Lauderdale city | 185,804 | 184,842 | 181,465 | 179,707 | 174,797 | 173,216 | 171,205 | 170,693 | 152,397 |
| Fort Meade city | 5,734 | 5,742 | 5,752 | 5,714 | 5,693 | 5,664 | 5,685 | 5,691 | 5,691 |
| Fort Myers city | 60,531 | 58,422 | 57,065 | 54,877 | 53,501 | 52,692 | 52,320 | 52,326 | 48,208 |
| Fort Myers Beach town | 6,559 | 6,827 | 6,786 | 6,869 | 6,777 | 6,674 | 6,555 | 6,537 | 6,561 |
| Fort Pierce city | 39,365 | 39,289 | 39,061 | 39,019 | 39,116 | 38,832 | 38,732 | 38,779 | 37,516 |
| Fort Walton Beach city | 19,339 | 19,747 | 19,932 | 19,846 | 19,968 | 19,924 | 20,014 | 20,011 | 19,973 |
| Fort White town | 473 | 461 | 445 | 436 | 425 | 420 | 417 | 415 | 409 |
| Freeport city | 1,728 | 1,666 | 1,615 | 1,566 | 1,519 | 1,474 | 1,421 | 1,418 | 1,190 |
| Frostproof city | 2,922 | 2,941 | 2,949 | 2,945 | 2,944 | 2,951 | 2,970 | 2,975 | 2,975 |
| Fruitland Park city | 3,871 | 3,609 | 3,478 | 3,371 | 3,281 | 3,206 | 3,175 | 3,175 | 3,186 |
| Gainesville city | 108,655 | 108,143 | 108,251 | 108,263 | 109,409 | 110,243 | 111,260 | 111,463 | 95,447 |
| Glen Ridge town | 280 | 276 | 275 | 276 | 277 | 276 | 276 | 276 | 276 |
| Glen St. Mary town | 500 | 495 | 487 | 482 | 485 | 476 | 475 | 473 | 473 |
| Golden Beach town | 897 | 906 | 916 | 918 | 921 | 922 | 922 | 922 | 919 |
| Golf village | 238 | 238 | 238 | 238 | 239 | 236 | 231 | 230 | 230 |
| Graceville city | 2,428 | 2,415 | 2,386 | 2,363 | 2,380 | 2,381 | 2,399 | 2,402 | 2,402 |
| Grand Ridge town | 801 | 795 | 784 | 775 | 781 | 781 | 787 | 788 | 792 |
| Greenacres city | 32,395 | 32,526 | 32,087 | 31,117 | 30,469 | 29,600 | 28,237 | 27,923 | 27,569 |
| Green Cove Springs city | 6,387 | 6,071 | 5,986 | 5,680 | 5,554 | 5,523 | 5,411 | 5,389 | 5,378 |
| Greensboro town | 611 | 612 | 612 | 610 | 612 | 617 | 618 | 619 | 619 |
| Greenville town | 830 | 824 | 827 | 823 | 825 | 836 | 837 | 837 | 837 |
| Greenwood town | 749 | 744 | 733 | 725 | 730 | 730 | 734 | 735 | 735 |
| Gretna city | 1,637 | 1,636 | 1,637 | 1,632 | 1,638 | 1,652 | 1,652 | 1,654 | 1,709 |
| Groveland city | 5,812 | 5,201 | 4,600 | 3,979 | 3,529 | 3,008 | 2,623 | 2,533 | 2,360 |
| Gulf Breeze city | 6,446 | 6,425 | 6,323 | 6,146 | 5,959 | 5,788 | 5,686 | 5,665 | 5,665 |
| Gulfport city | 12,533 | 12,641 | 12,709 | 12,710 | 12,681 | 12,694 | 12,707 | 12,704 | 12,527 |
| Gulf Stream town | 747 | 749 | 745 | 739 | 735 | 725 | 717 | 716 | 716 |
| Haines City city | 17,595 | 16,553 | 15,170 | 14,772 | 14,557 | 14,186 | 14,079 | 14,054 | 13,174 |
| Hallandale Beach city | 39,372 | 37,145 | 36,331 | 35,389 | 35,284 | 34,809 | 34,390 | 34,282 | (X) |
| Hampton city | 450 | 447 | 440 | 437 | 433 | 434 | 431 | 431 | 431 |
| Hastings town | 649 | 630 | 607 | 578 | 560 | 542 | 525 | 521 | 521 |
| Havana town | 1,706 | 1,710 | 1,711 | 1,706 | 1,712 | 1,726 | 1,729 | 1,731 | 1,713 |
| Haverhill town | 1,600 | 1,616 | 1,618 | 1,607 | 1,609 | 1,598 | 1,482 | 1,454 | 1,454 |
| Hawthorne city | 1,464 | 1,448 | 1,444 | 1,443 | 1,438 | 1,430 | 1,424 | 1,422 | 1,415 |
| Hialeah city | 217,141 | 220,611 | 223,474 | 225,177 | 226,136 | 226,228 | 226,399 | 226,440 | 226,419 |
| Hialeah Gardens city | 19,658 | 19,941 | 19,894 | 19,891 | 19,799 | 19,406 | 19,335 | 19,318 | 19,297 |
| Highland Beach town | 4,062 | 4,111 | 4,119 | 3,962 | 3,965 | 3,790 | 3,775 | 3,775 | 3,775 |
| Highland Park village | 269 | 263 | 258 | 252 | 248 | 246 | 244 | 244 | 244 |
| High Springs city | 4,213 | 4,155 | 4,129 | 4,119 | 4,088 | 4,041 | 3,899 | 3,863 | 3,863 |
| Hillcrest Heights town | 290 | 284 | 279 | 274 | 270 | 267 | 266 | 266 | 266 |
| Hilliard town | 2,957 | 2,909 | 2,834 | 2,798 | 2,777 | 2,733 | 2,709 | 2,702 | 2,702 |
| Hillsboro Beach town | 2,335 | 2,334 | 2,312 | 2,294 | 2,293 | 2,282 | 2,187 | 2,163 | 2,163 |
| Holly Hill city | 13,325 | 12,489 | 12,514 | 12,483 | 12,505 | 12,118 | 12,126 | 12,126 | 12,119 |
| Hollywood city | 145,794 | 145,879 | 144,470 | 143,121 | 142,882 | 141,201 | 139,799 | 139,443 | 139,357 |
| Holmes Beach city | 5,071 | 5,083 | 5,083 | 5,015 | 5,018 | 5,009 | 4,969 | 4,957 | 4,966 |
| Homestead city | 53,767 | 44,518 | 37,776 | 33,874 | 33,344 | 32,116 | 31,950 | 31,909 | 31,909 |
| Horseshoe Beach town | 262 | 243 | 223 | 221 | 222 | 214 | 207 | 206 | 206 |
| Howey-in-the-Hills town | 1,230 | 1,193 | 1,154 | 1,094 | 1,048 | 1,007 | 965 | 956 | 956 |
| Hypoluxo town | 2,596 | 2,604 | 2,595 | 2,546 | 2,533 | 2,426 | 2,096 | 2,015 | 2,015 |
| Indialantic town | 2,990 | 3,060 | 2,963 | 2,955 | 2,963 | 2,942 | 2,941 | 2,944 | 2,944 |
| Indian Creek village | 38 | 38 | 38 | 36 | 37 | 35 | 33 | 33 | 33 |
| Indian Harbour Beach city | 8,472 | 8,411 | 8,495 | 8,471 | 8,461 | 8,219 | 8,171 | 8,166 | 8,152 |
| Indian River Shores town | 3,483 | 3,515 | 3,586 | 3,552 | 3,508 | 3,459 | 3,449 | 3,448 | 3,448 |
| Indian Rocks Beach city | 5,216 | 5,256 | 5,242 | 5,173 | 5,176 | 5,201 | 5,144 | 5,127 | 5,072 |
| Indian Shores town | 1,793 | 1,785 | 1,788 | 1,782 | 1,764 | 1,740 | 1,713 | 1,705 | 1,705 |
| Inglis town | 1,637 | 1,613 | 1,587 | 1,553 | 1,537 | 1,511 | 1,499 | 1,493 | 1,491 |
| Interlachen town | 1,526 | 1,513 | 1,496 | 1,486 | 1,480 | 1,474 | 1,475 | 1,475 | 1,475 |
| Inverness city | 7,215 | 7,279 | 7,273 | 7,193 | 7,105 | 6,869 | 6,802 | 6,789 | 6,789 |
| Islamorada, Village of Islands v | 6,451 | 6,590 | 6,753 | 6,821 | 6,803 | 6,806 | 6,837 | 6,846 | 6,846 |
| Jacksonville city | 794,555 | 783,043 | 774,923 | 766,666 | 757,831 | 746,879 | 736,482 | 735,606 | 735,617 |
| Jacksonville Beach city | 21,698 | 21,738 | 21,263 | 21,288 | 21,198 | 21,184 | 20,994 | 20,990 | 20,990 |
| Jacob City city | 290 | 287 | 282 | 279 | 280 | 280 | 281 | 281 | 281 |
| Jasper city | 1,835 | 1,810 | 1,827 | 1,835 | 1,819 | 1,834 | 1,828 | 1,829 | 1,780 |
| Jay town | 665 | 662 | 649 | 630 | 611 | 593 | 581 | 579 | 579 |
| Jennings town | 840 | 827 | 833 | 837 | 829 | 836 | 833 | 833 | 833 |
| Juno Beach town | 3,377 | 3,385 | 3,386 | 3,353 | 3,335 | 3,293 | 3,257 | 3,251 | 3,262 |
| Jupiter town | 48,847 | 47,773 | 46,757 | 45,054 | 43,353 | 41,674 | 39,847 | 39,426 | 39,328 |
| Jupiter Inlet Colony town | 389 | 389 | 387 | 388 | 379 | 376 | 369 | 368 | 368 |
| Jupiter Island town | 649 | 659 | 651 | 645 | 633 | 624 | 620 | 620 | 620 |
| Kenneth City town | 4,367 | 4,413 | 4,444 | 4,438 | 4,426 | 4,422 | 4,442 | 4,444 | 4,400 |
| Key Biscayne village | 10,033 | 10,164 | 10,274 | 10,341 | 10,432 | 10,471 | 10,500 | 10,507 | 10,507 |
| Key Colony Beach city | 787 | 794 | 811 | 812 | 807 | 796 | 790 | 788 | 788 |
| Keystone Heights city | 1,463 | 1,421 | 1,389 | 1,382 | 1,384 | 1,354 | 1,344 | 1,343 | 1,349 |
| Key West city | 23,262 | 23,877 | 24,586 | 25,003 | 25,198 | 25,267 | 25,436 | 25,478 | 25,478 |
| Kissimmee city | 60,894 | 59,385 | 56,151 | 54,620 | 51,717 | 49,728 | 48,698 | 48,443 | 47,814 |
| LaBelle city | 4,537 | 4,553 | 4,470 | 4,397 | 4,336 | 4,271 | 4,235 | 4,219 | 4,210 |
| La Crosse town | 158 | 155 | 153 | 152 | 150 | 146 | 144 | 143 | 143 |
| Lady Lake town | 13,584 | 13,259 | 13,115 | 12,825 | 12,631 | 12,261 | 11,933 | 11,881 | 11,828 |
| Lake Alfred city | 4,234 | 3,918 | 3,937 | 3,930 | 3,918 | 3,926 | 3,937 | 3,940 | 3,890 |
| Lake Buena Vista city | 15 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 |
| Lake Butler city | 1,971 | 1,956 | 1,976 | 1,980 | 1,951 | 1,946 | 1,928 | 1,927 | 1,927 |
| Lake City city | 11,953 | 10,973 | 10,694 | 10,530 | 10,260 | 10,125 | 10,053 | 10,018 | 9,980 |
| Lake Clarke Shores town | 3,403 | 3,450 | 3,470 | 3,466 | 3,474 | 3,452 | 3,449 | 3,451 | 3,451 |
| Lake Hamilton town | 1,423 | 1,410 | 1,404 | 1,370 | 1,354 | 1,332 | 1,310 | 1,304 | 1,304 |
| Lake Helen city | 2,790 | 2,807 | 2,810 | 2,794 | 2,789 | 2,767 | 2,758 | 2,756 | 2,743 |
| Lakeland city | 90,207 | 89,108 | 88,233 | 88,000 | 87,490 | 86,366 | 84,800 | 84,468 | 78,452 |
| Lake Mary city | 14,718 | 14,626 | 13,889 | 13,227 | 12,630 | 12,061 | 11,582 | 11,452 | 11,458 |
| Lake Park town | 8,893 | 9,013 | 9,066 | 9,068 | 8,769 | 8,725 | 8,716 | 8,721 | 8,721 |
| Lake Placid town | 1,845 | 1,818 | 1,783 | 1,749 | 1,738 | 1,717 | 1,700 | 1,700 | 1,668 |
| Lake Wales city | 13,687 | 13,020 | 11,917 | 11,459 | 10,650 | 10,535 | 10,476 | 10,460 | 10,194 |
| Lake Worth city | 35,980 | 36,239 | 35,904 | 35,891 | 35,897 | 35,694 | 35,644 | 35,663 | 35,133 |
| Lantana town | 10,334 | 10,468 | 10,373 | 9,595 | 9,558 | 9,457 | 9,424 | 9,424 | 9,437 |
| Largo city | 73,796 | 74,129 | 73,089 | 73,288 | 73,524 | 73,820 | 73,856 | 73,839 | 69,371 |
| Lauderdale-by-the-Sea town | 5,991 | 6,001 | 5,965 | 5,936 | 5,933 | 5,899 | 5,862 | 5,852 | 2,563 |
| Lauderdale Lakes city | 31,911 | 31,879 | 31,624 | 31,524 | 31,609 | 31,471 | 31,279 | 31,229 | 31,705 |
| Lauderhill city | 59,482 | 59,723 | 59,515 | 59,087 | 58,772 | 58,107 | 57,692 | 57,585 | 57,585 |
| Laurel Hill city | 567 | 575 | 574 | 567 | 561 | 551 | 550 | 549 | 549 |
| Lawtey city | 687 | 682 | 672 | 667 | 659 | 660 | 656 | 656 | 656 |
| Layton city | 198 | 191 | 188 | 189 | 187 | 186 | 186 | 186 | 186 |
| Lazy Lake village | 39 | 39 | 39 | 39 | 39 | 38 | 38 | 38 | 38 |
| Lee town | 365 | 357 | 356 | 347 | 347 | 352 | 352 | 352 | 352 |
| Leesburg city | 19,835 | 19,006 | 18,074 | 17,180 | 16,855 | 16,487 | 16,307 | 16,298 | 15,956 |
| Lighthouse Point city | 11,292 | 11,282 | 11,207 | 11,089 | 11,060 | 10,949 | 10,804 | 10,767 | 10,767 |
| Live Oak city | 7,024 | 6,918 | 6,810 | 6,706 | 6,649 | 6,576 | 6,514 | 6,485 | 6,480 |
| Longboat Key town | 7,414 | 7,563 | 7,617 | 7,588 | 7,636 | 7,638 | 7,605 | 7,603 | 7,603 |
| Longwood city | 13,529 | 13,615 | 13,571 | 13,637 | 13,684 | 13,727 | 13,860 | 13,882 | 13,745 |
| Lynn Haven city | 15,654 | 15,643 | 14,880 | 14,464 | 13,568 | 13,191 | 12,823 | 12,758 | 12,451 |
| Macclenny city | 5,484 | 5,182 | 5,008 | 4,848 | 4,741 | 4,599 | 4,502 | 4,462 | 4,459 |
| McIntosh town | 512 | 501 | 486 | 476 | 471 | 462 | 455 | 453 | 453 |
| Madeira Beach city | 4,421 | 4,457 | 4,480 | 4,490 | 4,499 | 4,505 | 4,512 | 4,511 | 4,511 |
| Madison city | 3,205 | 3,171 | 3,179 | 3,151 | 3,142 | 3,178 | 3,174 | 3,172 | 3,061 |
| Maitland city | 14,172 | 14,112 | 14,101 | 14,187 | 14,367 | 14,469 | 14,474 | 14,471 | 12,019 |
| Malabar town | 2,743 | 2,758 | 2,747 | 2,699 | 2,672 | 2,657 | 2,627 | 2,622 | 2,622 |
| Malone town | 2,003 | 2,011 | 1,763 | 1,671 | 1,625 | 1,629 | 2,007 | 2,008 | 2,007 |
| Manalapan town | 339 | 340 | 339 | 337 | 329 | 323 | 321 | 321 | 321 |
| Mangonia Park town | 1,262 | 1,279 | 1,287 | 1,286 | 1,290 | 1,283 | 1,282 | 1,283 | 1,283 |
| Marathon city | 9,789 | 9,798 | 9,974 | 10,109 | 10,141 | 10,170 | 10,235 | 10,255 | 10,255 |
| Marco Island city | 16,069 | 16,142 | 15,841 | 15,560 | 15,278 | 15,172 | 14,956 | 14,893 | (X) |
| Margate city | 55,974 | 56,099 | 55,127 | 54,894 | 54,704 | 54,408 | 54,010 | 53,909 | 53,909 |
| Marianna city | 6,286 | 6,254 | 6,195 | 6,140 | 6,180 | 6,187 | 6,236 | 6,244 | 6,230 |
